FOR SALE
Listing
16049430
Price
$664,000 CAD
Type
Bungalow
Bedrooms
3
Bathrooms
2
Powder rooms
1
Rooms
15
Living area
NA
Land area
55 533 sq ft
(5 159.20 m²)
MLS
16049430
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 2021 |
| Dimensions |
15.35 x 8.78 meters 50 x 29 feet Irregular |
| Windows |
PVC |
| Window type |
Sliding Crank handle French window |
| Basement |
No basement |
| Bathroom / Washroom |
Seperate shower |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Attached Heated Single width |
| Roofing |
Asphalt shingles |
| Lot area |
55 533 sq ft (5 159.20 m²) |
| Lot dimensions |
100.97 x 51.30 meters 331 x 168 feet |
| Driveway |
Double width or more Not Paved |
| Parking |
Outdoor Garage |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 7.8x4.8 P | Floating floor |
| PRINCIPAL | Ground floor | Living room | 13.9x13.7 P | Floating floor |
| PRINCIPAL | Ground floor | Kitchen | 13x13 P | Floating floor |
| PRINCIPAL | Ground floor | Walk-in closet | 6x3.2 P | Floating floor |
| PRINCIPAL | Ground floor | Washroom | 7.8x5 P | Floating floor |
| PRINCIPAL | Ground floor | Primary bedroom | 12.1x12.5 P | Floating floor |
| PRINCIPAL | Ground floor | Walk-in closet | 8.5x6 P | Floating floor |
| PRINCIPAL | Ground floor | Bathroom | 9.5x7.6 P | Ceramic tiles |
| PRINCIPAL | Garden level | Family room | 17x19 P | Floating floor |
| PRINCIPAL | Garden level | Home office | 9.3x6.8 P | Floating floor |
| PRINCIPAL | Garden level | Bedroom | 13.5x8.5 P | Floating floor |
| PRINCIPAL | Garden level | Walk-in closet | 7.1x3.4 P | Floating floor |
| PRINCIPAL | Garden level | Bedroom | 12.5x12.4 P | Floating floor |
| PRINCIPAL | Garden level | Bathroom | 10.2x7.9 P | Floating floor |
| PRINCIPAL | Garden level | Other | 8.3x9.9 P | Floating floor |
| PRINCIPAL | Garden level | Storage | 6x5.7 P | Floating floor |
| Water supply |
Artesian well |
| Rental appliances |
Other |
| Heating energy |
Electricity |
| Equipment available |
Ventilation system Wall-mounted heat pump |
| Distinctive features |
Wooded lot: hardwood trees |
| Proximity |
Highway Daycare centre Park - green area Elementary school |
| Sewage system |
Other |
| Building assessment 2026 | $ 409,600 |
| Lot assessment 2026 | $ 69,300 |
| Total | $ 478,900 |
| Taxes municipales 2026 | $ 2,598 |
| Taxes scolaires 2026 | $ 326 |
| Total | $ 2,924 |
Contact
I'm here to help.