FOR RENT
Listing
11495744
Price
$3,575 / month
Type
Apartment
Bedrooms
2
Bathrooms
2
Rooms
3
Living area
NA
MLS
11495744
| Building Type | Detached |
| Type of Property | Apartment |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Other | 26.9x9.10 P | Floating floor |
| PRINCIPAL | Ground floor | Bedroom | 10.0x9.3 P | Floating floor |
| PRINCIPAL | Ground floor | Bedroom | 11.0x9.3 P | Floating floor |
| Water supply |
Municipality |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport University |
| Sewage system |
Municipal sewer |
Contact
I'm here to help.