FOR SALE
Listing
20819655
Price
$1,999,900 CAD
Type
Two or more storey
Bedrooms
3
Bathrooms
3
Rooms
19
Living area
NA
Land area
7 814 pc
MLS
20819655
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 2020 |
| Dimensions |
17.22 x 17.12 meters 56 x 56 feet Irregular |
| Window type |
Crank handle French window |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Heating system |
Air circulation |
| Foundation |
Poured concrete |
| Garage |
Attached Heated Double width or more |
| Siding |
Steel Aluminum Stone |
| Roofing |
Elastomer membrane |
| Lot area | 7 814 pc |
| Lot dimensions |
76.00 x 106.00 meters 249 x 348 feet |
| Topography |
Flat |
| Driveway |
Asphalt Double width or more |
| Parking |
Outdoor Garage |
| Pool |
Other Heated Inground |
| Landscaping |
Fenced Land / Yard lined with hedges Landscape |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 10.6x10.11 P | |
| PRINCIPAL | Ground floor | Living room | 18.2x19.3 P | |
| PRINCIPAL | Ground floor | Kitchen | 15.8x19.6 P | |
| PRINCIPAL | Ground floor | Dining room | 15.2x10.11 P | |
| PRINCIPAL | Ground floor | Walk-in closet | 6.8x6.2 P | |
| PRINCIPAL | Ground floor | Bathroom | 9.7x6.5 P | |
| PRINCIPAL | Ground floor | Walk-in closet | 8.4x6.11 P | |
| PRINCIPAL | Ground floor | Bedroom | 12.11x12.4 P | |
| PRINCIPAL | Ground floor | Laundry room | 6.7x7.7 P | |
| PRINCIPAL | 2nd floor | Primary bedroom | 20.6x20.1 P | |
| PRINCIPAL | 2nd floor | Bathroom | 18.2x14.3 P | |
| PRINCIPAL | 2nd floor | Walk-in closet | 11.3x13 P | |
| PRINCIPAL | Basement | Family room | 18.6x16.4 P | |
| PRINCIPAL | Basement | Laundry room | 17.6x10.7 P | |
| PRINCIPAL | Basement | Family room | 15.8x17.9 P | |
| PRINCIPAL | Basement | Bedroom | 15.4x20.4 P | |
| PRINCIPAL | Basement | Walk-in closet | 15.4x7.7 P | |
| PRINCIPAL | Basement | Bathroom | 15.4x7.3 P | |
| PRINCIPAL | Basement | Storage | 26.10x14.5 P |
| Water supply |
Municipality |
| Heating energy |
Natural gas |
| Equipment available |
Central vacuum cleaner system installation Central air conditioning Ventilation system Electric garage door |
| Hearth stove |
Gaz fireplace |
| Proximity |
Highway Cegep Daycare centre Hospital Park - green area Bicycle path Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 1,083,700 |
| Lot assessment 2026 | $ 476,500 |
| Total | $ 1,560,200 |
| Taxes municipales 2026 | $ 9,117 |
| Taxes scolaires 2026 | $ 1,098 |
| Total | $ 10,215 |
Contact
I'm here to help.