FOR SALE
Listing
18602277
Price
$1,450,000 CAD +GST/QST
Type
Bungalow
Bedrooms
7
Bathrooms
2
Powder rooms
1
Rooms
28
Living area
NA
Land area
12 316 sq ft
(1 144.20 m²)
MLS
18602277
Sale with exclusion(s) of legal warranty – See listing broker(s)
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 1864 |
| Mobility impared accessible |
Adapted kitchen Adapted entrance Stair lift |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete Stone |
| Garage |
Attached Double width or more |
| Roofing |
Asphalt shingles Elastomer membrane Tin |
| Lot area |
12 316 sq ft (1 144.20 m²) |
| Lot dimensions |
24.35 x 47.70 meters 80 x 156 feet |
| Driveway |
Asphalt |
| Parking |
Outdoor Garage |
| Zoning |
Commercial Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Veranda | 36.6x14.3 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Dining room | 42.11x24.4 P | Carpet |
| PRINCIPAL | Ground floor | Mezzanine | 24.5x21 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Kitchen | 6.7x16.4 P | Flexible floor coverings |
| PRINCIPAL | Ground floor | Kitchen | 22.4x25.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Other | 41.6x21.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Cellar / Cold room | 5x12.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Cellar / Cold room | 7x6.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Cellar / Cold room | 6.5x4.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 14.3x33.9 P | Carpet |
| PRINCIPAL | Ground floor | Den | 15.2x16.8 P | Carpet |
| PRINCIPAL | Ground floor | Other | 16.7x10.6 P | Carpet |
| PRINCIPAL | Ground floor | Washroom | 6.4x4 P | Ceramic tiles |
| PRINCIPAL | Basement | Wine cellar | 11.4x37.9 P | Concrete |
| PRINCIPAL | Basement | Wine cellar | 22.8x26.8 P | Concrete |
| PRINCIPAL | Basement | Storage | 14.0x15.5 P | Concrete |
| PRINCIPAL | Basement | Other | 14.9x21.11 P | Concrete |
| PRINCIPAL | Basement | Laundry room | 8.5x18.8 P | Concrete |
| PRINCIPAL | 2nd floor | Kitchen | 17.11x17.10 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Primary bedroom | 17.5x12.9 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bedroom | 10.10x10.4 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bedroom | 12.5x11.6 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bedroom | 13.10x12.9 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bedroom | 12.4x13.1 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bedroom | 11.8x11.1 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bedroom | 14.6x10.4 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Walk-in closet | 14.5x8.3 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bathroom | 10.10x4.5 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Storage | 9.4x5.6 P | Flexible floor coverings |
| PRINCIPAL | 2nd floor | Bathroom | 6.7x10.10 P | Ceramic tiles |
| Water supply |
Municipality |
| Rental appliances |
Alarm system |
| Heating energy |
Electricity |
| Equipment available |
Other Wall-mounted air conditioning Leak detection system Alarm system |
| Proximity |
Highway Daycare centre Park - green area Bicycle path |
| Available services |
Fire detector |
| Sewage system |
Municipal sewer |
| Building assessment 2026 | $ 368,300 |
| Lot assessment 2026 | $ 82,200 |
| Total | $ 450,500 |
| Taxes municipales 2026 | $ 4,581 |
| Taxes scolaires 2026 | $ 333 |
| Total | $ 4,914 |
Contact
I'm here to help.