FOR SALE
Listing
21093337
Price
$1,799,000 CAD
Type
Hobby Farm
Bedrooms
3
Bathrooms
2
Powder rooms
1
Rooms
15
Living area
NA
Land area
114 773 pc
MLS
21093337
Sale with legal warranty
| Type of Property | Hobby Farm |
| Year constructed | 2023 |
| Dimensions |
13.12 x 17.38 meters 43 x 57 feet Irregular |
| Windows |
PVC |
| Window type |
Crank handle French window |
| Basement |
No basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Heating system |
Air circulation Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Attached Heated Detached Double width or more |
| Roofing |
Asphalt shingles |
| Lot area | 114 773 pc |
| Lot dimensions |
372.82 x 208.78 meters 1 223 x 685 feet |
| Driveway |
Not Paved |
| Parking |
Outdoor Garage |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 7.5x14.5 P | Slate |
| PRINCIPAL | Ground floor | Walk-in closet | 4.5x14.5 P | Slate |
| PRINCIPAL | Ground floor | Living room | 17.3x15 P | Other |
| PRINCIPAL | Ground floor | Dining room | 17.3x14 P | Other |
| PRINCIPAL | Ground floor | Kitchen | 15x15 P | Other |
| PRINCIPAL | Ground floor | Walk-in closet | 4x7.10 P | Other |
| PRINCIPAL | Ground floor | Washroom | 5.3x5.5 P | Slate |
| PRINCIPAL | Ground floor | Primary bedroom | 15.4x13.4 P | Other |
| PRINCIPAL | Ground floor | Walk-in closet | 9.4x11.3 P | Other |
| PRINCIPAL | Ground floor | Bathroom | 10.5x16.5 P | Slate |
| PRINCIPAL | Ground floor | Bedroom | 12x9.6 P | Other |
| PRINCIPAL | Ground floor | Bathroom | 8.3x5 P | Slate |
| PRINCIPAL | Ground floor | Bedroom | 12.6x9 P | Other |
| PRINCIPAL | Ground floor | Home office | 16x15 P | Wood |
| PRINCIPAL | Ground floor | Laundry room | 6.3x9.11 P | Slate |
| Water supply |
Artesian well |
| Heating energy |
Wood Electricity |
| Equipment available |
Ventilation system Electric garage door Alarm system Central heat pump |
| Hearth stove |
Wood fireplace |
| Distinctive features |
No neighbours in the back Wooded lot: hardwood trees |
| Proximity |
Highway Golf Alpine skiing Cross-country skiing |
| Available services |
Fire detector |
| Sewage system |
Purification field Septic tank |
| Building assessment 2026 | $ 1,019,200 |
| Lot assessment 2026 | $ 239,000 |
| Total | $ 1,258,200 |
| Taxes municipales 2026 | $ 5,870 |
| Taxes scolaires 2026 | $ 882 |
| Total | $ 6,752 |
Contact
I'm here to help.