FOR SALE
Listing
20612778
Price
$494,000 CAD
Type
Bungalow
Bedrooms
3
Bathrooms
2
Rooms
8
Living area
NA
Land area
48 213 sq ft
(4 479.10 m²)
MLS
20612778
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Bungalow |
| Year constructed | 1989 |
| Dimensions |
12.33 x 12.10 meters 40 x 40 feet |
| Basement |
6 feet and over Finished basement |
| Bathroom / Washroom |
Seperate shower |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Garage |
Detached Double width or more |
| Siding |
Wood |
| Roofing |
Asphalt shingles |
| Lot area |
48 213 sq ft (4 479.10 m²) |
| Lot dimensions |
93.27 x 45.72 meters 306 x 150 feet |
| Driveway |
Asphalt |
| Parking |
In carport Outdoor Garage |
| Landscaping |
Landscape |
| Carport |
Attached |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| PRINCIPAL | Ground floor | Hallway | 11.0x4.8 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 18.8x11.1 P | Wood |
| PRINCIPAL | Ground floor | Dining room | 11.6x9.7 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 11.3x9.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Laundry room | 9.6x5.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Primary bedroom | 14.4x14.2 P | Floating floor |
| PRINCIPAL | Ground floor | Bedroom | 12.11x9.4 P | Floating floor |
| PRINCIPAL | Ground floor | Bathroom | 9.7x8.2 P | Ceramic tiles |
| PRINCIPAL | Basement | Kitchen | 17.9x9.9 P | Other |
| PRINCIPAL | Ground floor | Living room | 25.7x15.0 P | Other |
| PRINCIPAL | Ground floor | Bathroom | 7.7x6.1 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Bedroom | 19.0x7.8 P | Other |
| PRINCIPAL | Ground floor | Laundry room | 14.4x5.9 P | Ceramic tiles |
| Water supply |
Artesian well |
| Heating energy |
Electricity |
| Equipment available |
Wall-mounted heat pump |
| Hearth stove |
Gaz fireplace |
| Distinctive features |
Wooded lot: hardwood trees |
| Proximity |
Highway Daycare centre Park - green area Bicycle path Elementary school Alpine skiing High school Cross-country skiing Snowmobile trail ATV trail |
| Sewage system |
Purification field Septic tank |
| Building assessment 2026 | $ 403,400 |
| Lot assessment 2026 | $ 61,300 |
| Total | $ 464,700 |
| Taxes municipales 2026 | $ 3,261 |
| Taxes scolaires 2025 | $ 274 |
| Total | $ 3,535 |
Contact
I'm here to help.