FOR SALE
Listing
21707719
Price
$845,000 CAD
Type
Two or more storey
Bedrooms
5
Bathrooms
3
Powder rooms
2
Rooms
13
Living area
2 497 pc
Land area
6 011 pc
MLS
21707719
Sale with legal warranty
| Building Type | Detached |
| Type of Property | Two or more storey |
| Year constructed | 1970 |
| Dimensions |
38 x 25 feet 11.58 x 7.62 meters Irregular |
| Windows |
PVC |
| Window type |
Sliding Hung Crank handle |
| Basement |
Finished basement |
| Bathroom / Washroom |
Adjoining to primary bedroom Seperate shower |
| Cupboard |
Melamine |
| Heating system |
Electric baseboard units |
| Foundation |
Poured concrete |
| Siding |
Brick Vinyl |
| Roofing |
Asphalt shingles |
| Lot area | 6 011 pc |
| Topography |
Flat |
| Driveway |
Asphalt |
| Parking |
Outdoor |
| Zoning |
Residential |
| Unit | Level | Room | Dimensions | Flooring |
|---|---|---|---|---|
| INTG | Basement | Kitchen | 15.2x7.8 P | Ceramic tiles |
| INTG | Basement | Dining room | 12.2x10.11 P | Floating floor |
| INTG | Basement | Bathroom | 8.0x7.6 P | Ceramic tiles |
| INTG | Basement | Living room | 20.8x10.11 P | Floating floor |
| INTG | Basement | Bedroom | 11.6x11.0 P | Floating floor |
| PRINCIPAL | Ground floor | Hallway | 7.2x5.4 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Living room | 16.9x23.9 P | Wood |
| PRINCIPAL | Ground floor | Washroom | 3.2x5.3 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Kitchen | 18.8x13.7 P | Ceramic tiles |
| PRINCIPAL | Ground floor | Dining room | 14.9x10.2 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Bedroom | 12.6x9.9 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 12.6x11.5 P | Wood |
| PRINCIPAL | 2nd floor | Bedroom | 12.6x9.9 P | Wood |
| PRINCIPAL | 2nd floor | Bathroom | 6.2x9.0 P | Ceramic tiles |
| PRINCIPAL | 2nd floor | Laundry room | 6.2x5.0 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Primary bedroom | 10.5x15.10 P | Wood |
| PRINCIPAL | 3rd floor | Washroom | 8.4x7.9 P | Ceramic tiles |
| PRINCIPAL | 3rd floor | Home office | 12.6x6.0 P | Wood |
| Water supply |
Municipality |
| Hearth stove |
Wood fireplace |
| Distinctive features |
Intergeneration |
| Proximity |
Highway Cegep Daycare centre Golf Hospital Park - green area Elementary school High school Public transport |
| Sewage system |
Municipal sewer |
| Building assessment 2023 | $ 627,800 |
| Lot assessment 2023 | $ 209,600 |
| Total | $ 837,400 |
| Taxes municipales 2026 | $ 3,411 |
| Taxes scolaires 2025 | $ 392 |
| Total | $ 3,803 |
Contact
I'm here to help.